| Own | # | Card | Name | Type | HP | Rarity | Market (TCGplayer) | Last Sold (Cardmarket) |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Venusaur V | Grass | 220 | Rare Holo V | $2.35 | €2.80 | |
| 2 | ![]() | Weedle | Grass | 60 | Common | $0.29 | €0.05 | |
| 3 | ![]() | Kakuna | Grass | 80 | Common | $0.13 | €0.05 | |
| 4 | ![]() | Beedrill | Grass | 140 | Uncommon | $0.12 | €0.06 | |
| 5 | ![]() | Eldegoss V | Grass | 180 | Rare Holo V | $0.84 | €2.00 | |
| 6 | ![]() | Vulpix | Fire | 60 | Common | $0.22 | €0.06 | |
| 7 | ![]() | Victini | Fire | 70 | Uncommon | $0.18 | €0.05 | |
| 8 | ![]() | Incineroar V | Fire | 220 | Rare Holo V | $1.54 | €1.80 | |
| 9 | ![]() | Sizzlipede | Fire | 70 | Common | $0.14 | €0.05 | |
| 10 | ![]() | Centiskorch | Fire | 130 | Rare Holo | $0.09 | €0.04 | |
| 11 | ![]() | Carvanha | Water | 60 | Common | $0.13 | €0.02 | |
| 12 | ![]() | Sharpedo | Water | 110 | Uncommon | $0.16 | €0.05 | |
| 13 | ![]() | Wailord V | Water | 280 | Rare Holo V | $1.53 | €1.00 | |
| 14 | ![]() | Drednaw V | Water | 210 | Rare Holo V | $0.91 | €1.25 | |
| 15 | ![]() | Drednaw VMAX | Water | 320 | Rare Holo VMAX | $2.27 | €1.75 | |
| 16 | ![]() | Gardevoir V | Psychic | 210 | Rare Holo V | $1.97 | €1.34 | |
| 17 | ![]() | Gardevoir VMAX | Psychic | 320 | Rare Holo VMAX | $4.80 | €2.46 | |
| 18 | ![]() | Hatenna | Psychic | 60 | Common | $0.10 | €0.03 | |
| 19 | ![]() | Hattrem | Psychic | 90 | Uncommon | $0.22 | €0.04 | |
| 20 | ![]() | Hatterene | Psychic | 150 | Rare Holo | $0.10 | €0.05 | |
| 21 | ![]() | Galarian Cursola V | Psychic | 190 | Rare Holo V | $1.19 | €0.80 | |
| 22 | ![]() | Alcremie V | Psychic | 170 | Rare Holo V | $2.25 | €1.34 | |
| 23 | ![]() | Alcremie VMAX | Psychic | 310 | Rare Holo VMAX | $5.58 | €3.50 | |
| 24 | ![]() | Machop | Fighting | 70 | Common | $0.17 | €0.04 | |
| 25 | ![]() | Machoke | Fighting | 110 | Uncommon | $0.20 | €0.15 | |
| 26 | ![]() | Machamp | Fighting | 170 | Rare Holo | $0.14 | €0.25 | |
| 27 | ![]() | Lucario V | Fighting | 210 | Rare Holo V | $3.68 | €2.29 | |
| 28 | ![]() | Zygarde | Fighting | 140 | Rare Holo | $0.21 | €0.10 | |
| 29 | ![]() | Rockruff | Fighting | 70 | Common | $0.18 | €0.33 | |
| 30 | ![]() | Lycanroc | Fighting | 120 | Rare Holo | $0.11 | €0.20 | |
| 31 | ![]() | Rolycoly | Fighting | 70 | Common | $0.09 | €0.05 | |
| 32 | ![]() | Grapploct V | Fighting | 210 | Rare Holo V | $0.80 | €4.43 | |
| 33 | ![]() | Ekans | Darkness | 70 | Common | $0.14 | €0.18 | |
| 34 | ![]() | Arbok | Darkness | 120 | Uncommon | $0.20 | €0.10 | |
| 35 | ![]() | Galarian Zigzagoon | Darkness | 70 | Common | $0.16 | €0.18 | |
| 36 | ![]() | Galarian Linoone | Darkness | 100 | Common | $0.15 | €0.04 | |
| 37 | ![]() | Galarian Obstagoon | Darkness | 170 | Rare Holo | $0.09 | €0.11 | |
| 38 | ![]() | Absol | Darkness | 100 | Uncommon | $0.19 | €0.15 | |
| 39 | ![]() | Purrloin | Darkness | 70 | Common | $0.14 | €0.15 | |
| 40 | ![]() | Liepard | Darkness | 100 | Uncommon | $0.12 | €0.10 | |
| 41 | ![]() | Scraggy | Darkness | 70 | Common | $0.15 | €0.05 | |
| 42 | ![]() | Scrafty | Darkness | 120 | Rare Holo | $0.08 | €0.10 | |
| 43 | ![]() | Trubbish | Darkness | 60 | Common | $0.21 | €0.15 | |
| 44 | ![]() | Inkay | Darkness | 60 | Common | $0.13 | €0.10 | |
| 45 | ![]() | Malamar | Darkness | 120 | Uncommon | $0.10 | €0.05 | |
| 46 | ![]() | Nickit | Darkness | 70 | Common | $0.08 | €0.02 | |
| 47 | ![]() | Duraludon V | Metal | 220 | Rare Holo V | $0.84 | €1.15 | |
| 48 | ![]() | Swablu | Colorless | 50 | Common | $0.16 | €0.06 | |
| 49 | ![]() | Altaria | Colorless | 110 | Rare Holo | $0.11 | €0.25 | |
| 50 | ![]() | Bede | — | Uncommon | $0.15 | €0.10 | ||
| 51 | ![]() | Full Heal | — | Uncommon | $0.09 | €0.04 | ||
| 52 | ![]() | Great Ball | — | Uncommon | $0.13 | €0.05 | ||
| 53 | ![]() | Hop | — | Uncommon | $0.11 | €0.02 | ||
| 54 | ![]() | Hyper Potion | — | Uncommon | $0.12 | €0.20 | ||
| 55 | ![]() | Kabu | — | Uncommon | $0.10 | €0.05 | ||
| 56 | ![]() | Marnie | — | Rare Holo | $0.31 | €0.65 | ||
| 57 | ![]() | Milo | — | Uncommon | $0.19 | €0.03 | ||
| 58 | ![]() | Piers | — | Uncommon | $0.17 | €0.04 | ||
| 59 | ![]() | Poké Ball | — | Common | $0.10 | €0.04 | ||
| 60 | ![]() | Pokémon Center Lady | — | Uncommon | $0.18 | €0.02 | ||
| 61 | ![]() | Potion | — | Common | $0.12 | €0.05 | ||
| 62 | ![]() | Professor's Research (Professor Magnolia) | — | Rare Holo | $0.05 | €0.32 | ||
| 63 | ![]() | Rotom Bike | — | Uncommon | $0.15 | €0.05 | ||
| 64 | ![]() | Rotom Phone | — | Uncommon | $0.18 | €0.12 | ||
| 65 | ![]() | Sonia | — | Uncommon | $0.25 | €0.10 | ||
| 66 | ![]() | Suspicious Food Tin | — | Uncommon | $0.15 | €0.10 | ||
| 67 | ![]() | Team Yell Grunt | — | Uncommon | $0.13 | €0.05 | ||
| 68 | ![]() | Turffield Stadium | — | Uncommon | $0.18 | €0.05 | ||
| 69 | ![]() | Drednaw V | Water | 210 | Rare Ultra | $1.16 | €1.50 | |
| 70 | ![]() | Gardevoir V | Psychic | 210 | Rare Ultra | $4.74 | €1.48 | |
| 71 | ![]() | Galarian Cursola V | Psychic | 190 | Rare Ultra | $1.39 | €1.50 | |
| 72 | ![]() | Grapploct V | Fighting | 210 | Rare Ultra | $1.25 | €1.33 | |
| 73 | ![]() | Hop | — | Rare Ultra | $1.59 | €2.57 | ||
| 74 | ![]() | Charizard VMAX | Fire | 330 | Rare Rainbow | $208.86 | €299.00 | |
| 75 | ![]() | Drednaw VMAX | Water | 320 | Rare Rainbow | $6.46 | €4.88 | |
| 76 | ![]() | Gardevoir VMAX | Psychic | 320 | Rare Rainbow | $16.66 | €11.89 | |
| 77 | ![]() | Kabu | — | Rare Rainbow | $2.79 | €7.00 | ||
| 78 | ![]() | Piers | — | Rare Rainbow | $4.94 | €4.86 | ||
| 79 | ![]() | Charizard V | Fire | 220 | Rare Secret | $265.00 | €190.00 | |
| 80 | ![]() | Suspicious Food Tin | — | Rare Secret | $2.24 | €2.23 |
















































































