| Own | # | Card | Name | Type | HP | Rarity | Market (TCGplayer) | Last Sold (Cardmarket) |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Oddish | Grass | 50 | Common | $0.11 | €0.02 | |
| 2 | ![]() | Gloom | Grass | 80 | Common | $0.18 | €0.03 | |
| 3 | ![]() | Bellossom | Grass | 130 | Uncommon | $0.25 | €0.05 | |
| 4 | ![]() | Scyther | Grass | 80 | Common | $0.20 | €0.05 | |
| 5 | ![]() | Shuckle | Grass | 80 | Common | $0.12 | €0.20 | |
| 6 | ![]() | Surskit | Grass | 60 | Common | $0.11 | €0.02 | |
| 7 | ![]() | Masquerain | Grass | 100 | Uncommon | $0.14 | €0.03 | |
| 8 | ![]() | Combee | Grass | 50 | Common | $0.10 | €0.03 | |
| 9 | ![]() | Foongus | Grass | 50 | Common | $0.10 | €0.03 | |
| 10 | ![]() | Amoonguss | Grass | 110 | Uncommon | $0.14 | €0.07 | |
| 11 | ![]() | Phantump | Grass | 60 | Common | $0.08 | €0.02 | |
| 12 | ![]() | Trevenant | Grass | 140 | Uncommon | $0.09 | €0.03 | |
| 13 | ![]() | Rowlet | Grass | 70 | Common | $0.15 | €0.02 | |
| 14 | ![]() | Dartrix | Grass | 90 | Uncommon | $0.15 | €0.06 | |
| 15 | ![]() | Decidueye ex | Grass | 320 | Double Rare | $1.06 | €0.93 | |
| 16 | ![]() | Bounsweet | Grass | 60 | Common | $0.03 | €0.02 | |
| 17 | ![]() | Steenee | Grass | 90 | Common | $0.11 | €0.03 | |
| 18 | ![]() | Tsareena | Grass | 160 | Uncommon | $0.13 | €0.02 | |
| 19 | ![]() | Smoliv | Grass | 50 | Common | $0.07 | €0.02 | |
| 20 | ![]() | Dolliv | Grass | 80 | Common | $0.19 | €0.06 | |
| 21 | ![]() | Arboliva | Grass | 140 | Uncommon | $0.11 | €0.05 | |
| 22 | ![]() | Toedscruel ex | Grass | 270 | Double Rare | $0.72 | €0.97 | |
| 23 | ![]() | Capsakid | Grass | 50 | Common | $0.10 | €0.05 | |
| 24 | ![]() | Capsakid | Grass | 70 | Common | $0.11 | €0.05 | |
| 25 | ![]() | Scovillain | Grass | 110 | Rare | $0.12 | €0.03 | |
| 26 | ![]() | Charmander | Fire | 60 | Common | $0.19 | €0.55 | |
| 27 | ![]() | Charmeleon | Fire | 90 | Uncommon | $0.10 | €0.51 | |
| 28 | ![]() | Vulpix | Fire | 60 | Common | $0.11 | €0.04 | |
| 29 | ![]() | Ninetales | Fire | 120 | Uncommon | $0.18 | €0.02 | |
| 30 | ![]() | Entei | Fire | 130 | Rare | $0.19 | €0.03 | |
| 31 | ![]() | Numel | Fire | 90 | Common | $0.06 | €0.02 | |
| 32 | ![]() | Camerupt | Fire | 140 | Uncommon | $0.15 | €0.02 | |
| 33 | ![]() | Victini ex | Fire | 190 | Double Rare | $1.03 | €0.95 | |
| 34 | ![]() | Darumaka | Fire | 80 | Common | $0.09 | €0.02 | |
| 35 | ![]() | Darmanitan | Fire | 140 | Uncommon | $0.08 | €0.02 | |
| 36 | ![]() | Litwick | Fire | 60 | Common | $0.06 | €0.03 | |
| 37 | ![]() | Lampent | Fire | 80 | Common | $0.17 | €0.02 | |
| 38 | ![]() | Chandelure | Fire | 150 | Uncommon | $0.18 | €0.10 | |
| 39 | ![]() | Heatmor | Fire | 110 | Common | $0.12 | €0.04 | |
| 40 | ![]() | Larvesta | Fire | 80 | Common | $0.12 | €0.03 | |
| 41 | ![]() | Volcarona | Fire | 140 | Uncommon | $0.13 | €0.02 | |
| 42 | ![]() | Eiscue ex | Fire | 210 | Double Rare | $1.08 | €1.05 | |
| 43 | ![]() | Charcadet | Fire | 70 | Common | $0.09 | €0.09 | |
| 44 | ![]() | Armarouge | Fire | 120 | Uncommon | $0.09 | €0.03 | |
| 45 | ![]() | Lapras | Water | 110 | Uncommon | $0.18 | €0.04 | |
| 46 | ![]() | Carvanha | Water | 50 | Common | $0.11 | €0.02 | |
| 47 | ![]() | Sharpedo | Water | 120 | Uncommon | $0.10 | €0.02 | |
| 48 | ![]() | Buizel | Water | 70 | Common | $0.06 | €0.03 | |
| 49 | ![]() | Floatzel | Water | 110 | Uncommon | $0.06 | €0.03 | |
| 50 | ![]() | Tympole | Water | 70 | Common | $0.06 | €0.03 | |
| 51 | ![]() | Palpitoad | Water | 100 | Common | $0.12 | €0.15 | |
| 52 | ![]() | Seismitoad | Water | 170 | Uncommon | $0.13 | €0.10 | |
| 53 | ![]() | Cubchoo | Water | 70 | Common | $0.13 | €0.03 | |
| 54 | ![]() | Beartic | Water | 150 | Uncommon | $0.08 | €0.03 | |
| 55 | ![]() | Cryogonal | Water | 90 | Common | $0.09 | €0.04 | |
| 56 | ![]() | Froakie | Water | 70 | Common | $0.13 | €0.02 | |
| 57 | ![]() | Frogadier | Water | 90 | Uncommon | $0.14 | €0.03 | |
| 58 | ![]() | Wiglett | Water | 60 | Common | $0.08 | €0.02 | |
| 59 | ![]() | Wugtrio | Water | 90 | Uncommon | $0.15 | €0.02 | |
| 60 | ![]() | Finizen | Water | 50 | Common | $0.22 | €0.03 | |
| 61 | ![]() | Finizen | Water | 90 | Common | $0.10 | €0.09 | |
| 62 | ![]() | Palafin | Water | 150 | Rare | $0.14 | €0.10 | |
| 63 | ![]() | Magnemite | Lightning | 60 | Common | $0.05 | €0.05 | |
| 64 | ![]() | Magneton | Lightning | 90 | Common | $0.08 | €0.03 | |
| 65 | ![]() | Magnezone | Lightning | 170 | Uncommon | $0.13 | €0.02 | |
| 66 | ![]() | Tyranitar ex | Lightning | 340 | Double Rare | $1.51 | €1.39 | |
| 67 | ![]() | Tynamo | Lightning | 40 | Common | $0.10 | €0.03 | |
| 68 | ![]() | Eelektrik | Lightning | 90 | Common | $0.15 | €0.03 | |
| 69 | ![]() | Eelektross | Lightning | 160 | Uncommon | $0.12 | €0.03 | |
| 70 | ![]() | Thundurus | Lightning | 110 | Rare | $0.14 | €0.03 | |
| 71 | ![]() | Toxel | Lightning | 70 | Common | $0.16 | €0.02 | |
| 72 | ![]() | Toxtricity | Lightning | 140 | Rare | $0.16 | €0.03 | |
| 73 | ![]() | Pawmot ex | Lightning | 300 | Double Rare | $0.74 | €0.98 | |
| 74 | ![]() | Tadbulb | Lightning | 50 | Common | $0.07 | €0.02 | |
| 75 | ![]() | Tadbulb | Lightning | 60 | Common | $0.06 | €0.05 | |
| 76 | ![]() | Tadbulb | Lightning | 60 | Common | $0.14 | €0.02 | |
| 77 | ![]() | Bellibolt | Lightning | 130 | Uncommon | $0.19 | €0.04 | |
| 78 | ![]() | Bellibolt | Lightning | 140 | Uncommon | $0.18 | €0.02 | |
| 79 | ![]() | Miraidon ex | Lightning | 220 | Double Rare | $0.96 | €0.79 | |
| 80 | ![]() | Cleffa | Psychic | 30 | Common | $0.34 | €0.14 | |
| 81 | ![]() | Clefairy | Psychic | 60 | Common | $0.23 | €0.04 | |
| 82 | ![]() | Clefable ex | Psychic | 260 | Double Rare | $1.17 | €1.13 | |
| 83 | ![]() | Togepi | Psychic | 50 | Common | $0.25 | €0.02 | |
| 84 | ![]() | Togetic | Psychic | 90 | Uncommon | $0.16 | €0.03 | |
| 85 | ![]() | Togekiss | Psychic | 150 | Rare | $0.19 | €0.03 | |
| 86 | ![]() | Espeon | Psychic | 110 | Uncommon | $0.33 | €19.99 | |
| 87 | ![]() | Snubbull | Psychic | 80 | Common | $0.15 | €0.03 | |
| 88 | ![]() | Granbull | Psychic | 130 | Uncommon | $0.11 | €0.07 | |
| 89 | ![]() | Mawile | Psychic | 100 | Common | $0.12 | €0.02 | |
| 90 | ![]() | Spoink | Psychic | 70 | Common | $0.11 | €0.03 | |
| 91 | ![]() | Grumpig | Psychic | 120 | Uncommon | $0.09 | €0.02 | |
| 92 | ![]() | Lunatone | Psychic | 90 | Uncommon | $0.12 | €0.02 | |
| 93 | ![]() | Solrock | Psychic | 90 | Uncommon | $0.09 | €0.02 | |
| 94 | ![]() | Baltoy | Psychic | 70 | Common | $0.04 | €0.02 | |
| 95 | ![]() | Claydol | Psychic | 120 | Rare | $0.11 | €0.05 | |
| 96 | ![]() | Vespiquen ex | Psychic | 270 | Double Rare | $0.93 | €0.97 | |
| 97 | ![]() | Sinistea | Psychic | 30 | Common | $0.28 | €0.02 | |
| 98 | ![]() | Polteageist | Psychic | 70 | Uncommon | $0.19 | €0.02 | |
| 99 | ![]() | Greavard | Psychic | 70 | Common | $0.14 | €0.10 | |
| 100 | ![]() | Greavard | Psychic | 80 | Common | $0.16 | €0.03 | |
| 101 | ![]() | Houndstone | Psychic | 140 | Uncommon | $0.11 | €0.02 | |
| 102 | ![]() | Houndstone ex | Psychic | 260 | Double Rare | $0.86 | €0.71 | |
| 103 | ![]() | Diglett | Fighting | 50 | Common | $0.16 | €0.03 | |
| 104 | ![]() | Dugtrio | Fighting | 90 | Uncommon | $0.09 | €0.03 | |
| 105 | ![]() | Larvitar | Fighting | 70 | Common | $0.07 | €0.02 | |
| 106 | ![]() | Pupitar | Fighting | 80 | Uncommon | $0.11 | €0.02 | |
| 107 | ![]() | Nosepass | Fighting | 90 | Common | $0.10 | €0.05 | |
| 108 | ![]() | Barboach | Fighting | 70 | Common | $0.06 | €0.03 | |
| 109 | ![]() | Whiscash | Fighting | 140 | Uncommon | $0.10 | €0.03 | |
| 110 | ![]() | Bonsly | Fighting | 30 | Common | $0.19 | €0.05 | |
| 111 | ![]() | Drilbur | Fighting | 70 | Common | $0.13 | €0.03 | |
| 112 | ![]() | Stunfisk | Fighting | 120 | Uncommon | $0.10 | €0.06 | |
| 113 | ![]() | Diggersby | Fighting | 140 | Uncommon | $0.06 | €0.02 | |
| 114 | ![]() | Crabrawler | Fighting | 90 | Common | $0.12 | €0.04 | |
| 115 | ![]() | Crabominable | Fighting | 160 | Uncommon | $0.03 | €0.04 | |
| 116 | ![]() | Rockruff | Fighting | 60 | Common | $0.12 | €0.03 | |
| 117 | ![]() | Lycanroc | Fighting | 130 | Uncommon | $0.11 | €0.02 | |
| 118 | ![]() | Toedscool | Fighting | 60 | Common | $0.07 | €0.02 | |
| 119 | ![]() | Toedscruel | Fighting | 130 | Uncommon | $0.04 | €0.02 | |
| 120 | ![]() | Klawf ex | Fighting | 220 | Double Rare | $0.97 | €0.91 | |
| 121 | ![]() | Glimmet | Fighting | 60 | Common | $0.11 | €0.07 | |
| 122 | ![]() | Glimmet | Fighting | 70 | Common | $0.09 | €0.04 | |
| 123 | ![]() | Glimmora ex | Fighting | 270 | Double Rare | $1.04 | €0.70 | |
| 124 | ![]() | Koraidon ex | Fighting | 230 | Double Rare | $0.84 | €0.75 | |
| 125 | ![]() | Charizard ex | Darkness | 330 | Double Rare | $5.82 | €3.47 | |
| 126 | ![]() | Paldean Wooper | Darkness | 60 | Common | $0.22 | €0.04 | |
| 127 | ![]() | Paldean Wooper | Darkness | 70 | Common | $0.12 | €0.06 | |
| 128 | ![]() | Paldean Clodsire | Darkness | 140 | Uncommon | $0.21 | €0.11 | |
| 129 | ![]() | Paldean Clodsire | Darkness | 140 | Uncommon | $0.21 | €0.06 | |
| 130 | ![]() | Umbreon | Darkness | 110 | Uncommon | $0.37 | €29.00 | |
| 131 | ![]() | Houndour | Darkness | 50 | Common | $0.09 | €0.03 | |
| 132 | ![]() | Houndour | Darkness | 70 | Common | $0.17 | €0.04 | |
| 133 | ![]() | Houndoom | Darkness | 130 | Uncommon | $0.17 | €0.09 | |
| 134 | ![]() | Houndoom ex | Darkness | 270 | Double Rare | $1.22 | €0.89 | |
| 135 | ![]() | Absol ex | Darkness | 210 | Double Rare | $1.19 | €1.08 | |
| 136 | ![]() | Darkrai | Darkness | 130 | Rare | $0.23 | €0.04 | |
| 137 | ![]() | Inkay | Darkness | 60 | Common | $0.11 | €0.04 | |
| 138 | ![]() | Malamar | Darkness | 120 | Uncommon | $0.09 | €0.02 | |
| 139 | ![]() | Salandit | Darkness | 70 | Common | $0.10 | €0.02 | |
| 140 | ![]() | Salazzle | Darkness | 120 | Uncommon | $0.16 | €0.02 | |
| 141 | ![]() | Scizor | Metal | 140 | Rare | $0.23 | €0.06 | |
| 142 | ![]() | Skarmory | Metal | 120 | Uncommon | $0.14 | €0.02 | |
| 143 | ![]() | Mawile | Metal | 90 | Uncommon | $0.07 | €0.02 | |
| 144 | ![]() | Bronzor | Metal | 70 | Common | $0.16 | €0.02 | |
| 145 | ![]() | Bronzong | Metal | 140 | Uncommon | $0.07 | €0.02 | |
| 146 | ![]() | Probopass | Metal | 150 | Uncommon | $0.17 | €0.06 | |
| 147 | ![]() | Excadrill | Metal | 120 | Uncommon | $0.08 | €0.02 | |
| 148 | ![]() | Pawniard | Metal | 70 | Common | $0.10 | €0.02 | |
| 149 | ![]() | Bisharp | Metal | 110 | Common | $0.10 | €0.17 | |
| 150 | ![]() | Kingambit | Metal | 180 | Uncommon | $0.17 | €0.15 | |
| 151 | ![]() | Togedemaru | Metal | 80 | Common | $0.06 | €0.02 | |
| 152 | ![]() | Meltan | Metal | 70 | Common | $0.14 | €0.04 | |
| 153 | ![]() | Melmetal ex | Metal | 300 | Double Rare | $0.90 | €0.82 | |
| 154 | ![]() | Varoom | Metal | 60 | Common | $0.10 | €0.04 | |
| 155 | ![]() | Varoom | Metal | 70 | Common | $0.11 | €0.06 | |
| 156 | ![]() | Revavroom ex | Metal | 280 | Double Rare | $0.93 | €1.66 | |
| 157 | ![]() | Dratini | Dragon | 70 | Common | $0.16 | €0.02 | |
| 158 | ![]() | Dragonair | Dragon | 100 | Uncommon | $0.20 | €0.03 | |
| 159 | ![]() | Dragonite ex | Dragon | 330 | Double Rare | $2.74 | €1.90 | |
| 160 | ![]() | Altaria | Dragon | 120 | Uncommon | $0.13 | €0.02 | |
| 161 | ![]() | Drampa | Dragon | 120 | Uncommon | $0.18 | €0.02 | |
| 162 | ![]() | Pidgey | Colorless | 60 | Common | $0.14 | €0.11 | |
| 163 | ![]() | Pidgeotto | Colorless | 90 | Uncommon | $0.13 | €0.19 | |
| 164 | ![]() | Pidgeot ex | Colorless | 280 | Double Rare | $1.79 | €2.56 | |
| 165 | ![]() | Kangaskhan | Colorless | 130 | Uncommon | $0.14 | €0.05 | |
| 166 | ![]() | Eevee | Colorless | 70 | Common | $0.20 | €0.02 | |
| 167 | ![]() | Zigzagoon | Colorless | 70 | Common | $0.12 | €0.03 | |
| 168 | ![]() | Linoone | Colorless | 110 | Uncommon | $0.08 | €0.05 | |
| 169 | ![]() | Swablu | Colorless | 50 | Common | $0.07 | €0.03 | |
| 170 | ![]() | Lillipup | Colorless | 50 | Common | $0.19 | €0.02 | |
| 171 | ![]() | Herdier | Colorless | 90 | Common | $0.13 | €0.05 | |
| 172 | ![]() | Stoutland | Colorless | 160 | Uncommon | $0.21 | €0.06 | |
| 173 | ![]() | Audino | Colorless | 100 | Common | $0.14 | €0.03 | |
| 174 | ![]() | Bouffalant | Colorless | 120 | Uncommon | $0.09 | €0.08 | |
| 175 | ![]() | Bunnelby | Colorless | 70 | Common | $0.08 | €0.04 | |
| 176 | ![]() | Yungoos | Colorless | 70 | Common | $0.11 | €0.03 | |
| 177 | ![]() | Gumshoos | Colorless | 120 | Uncommon | $0.07 | €0.03 | |
| 178 | ![]() | Skwovet | Colorless | 60 | Common | $0.12 | €0.02 | |
| 179 | ![]() | Greedent ex | Colorless | 260 | Double Rare | $1.01 | €0.99 | |
| 180 | ![]() | Lechonk | Colorless | 60 | Common | $0.19 | €0.05 | |
| 181 | ![]() | Lechonk | Colorless | 70 | Common | $0.19 | €0.07 | |
| 182 | ![]() | Lechonk | Colorless | 70 | Common | $0.14 | €0.04 | |
| 183 | ![]() | Oinkologne | Colorless | 120 | Uncommon | $0.11 | €0.05 | |
| 184 | ![]() | Oinkologne | Colorless | 130 | Uncommon | $0.12 | €0.04 | |
| 185 | ![]() | Flamigo | Colorless | 120 | Uncommon | $0.08 | €0.02 | |
| 186 | ![]() | Arven | — | Uncommon | $0.30 | €1.06 | ||
| 187 | ![]() | Brassius | — | Uncommon | $0.19 | €0.10 | ||
| 188 | ![]() | Geeta | — | Rare | $0.14 | €0.02 | ||
| 189 | ![]() | Letter of Encouragement | — | Uncommon | $0.16 | €0.05 | ||
| 190 | ![]() | Ortega | — | Uncommon | $0.12 | €0.06 | ||
| 191 | ![]() | Patrol Cap | — | Uncommon | $0.14 | €0.02 | ||
| 192 | ![]() | Pokémon League Headquarters | — | Uncommon | $0.22 | €0.18 | ||
| 193 | ![]() | Poppy | — | Uncommon | $0.18 | €0.04 | ||
| 194 | ![]() | Ryme | — | Common | $0.15 | €0.02 | ||
| 195 | ![]() | Team Star Grunt | — | Uncommon | $0.16 | €0.02 | ||
| 196 | ![]() | Town Store | — | Common | $0.20 | €0.21 | ||
| 197 | ![]() | Vengeful Punch | — | Uncommon | $0.15 | €0.09 | ||
| 198 | ![]() | Gloom | Grass | 80 | Illustration Rare | $28.88 | €9.23 | |
| 199 | ![]() | Ninetales | Fire | 120 | Illustration Rare | $48.93 | €18.78 | |
| 200 | ![]() | Palafin | Water | 150 | Illustration Rare | $5.30 | €2.64 | |
| 201 | ![]() | Bellibolt | Lightning | 140 | Illustration Rare | $5.75 | €2.71 | |
| 202 | ![]() | Cleffa | Psychic | 30 | Illustration Rare | $45.41 | €12.98 | |
| 203 | ![]() | Larvitar | Fighting | 70 | Illustration Rare | $7.92 | €2.72 | |
| 204 | ![]() | Houndour | Darkness | 50 | Illustration Rare | $11.29 | €4.27 | |
| 205 | ![]() | Scizor | Metal | 140 | Illustration Rare | $19.02 | €8.43 | |
| 206 | ![]() | Varoom | Metal | 60 | Illustration Rare | $3.08 | €2.44 | |
| 207 | ![]() | Pidgey | Colorless | 60 | Illustration Rare | $21.71 | €7.26 | |
| 208 | ![]() | Pidgeotto | Colorless | 90 | Illustration Rare | $11.90 | €6.13 | |
| 209 | ![]() | Lechonk | Colorless | 60 | Illustration Rare | $14.72 | €3.14 | |
| 210 | ![]() | Eiscue ex | Fire | 210 | Ultra Rare | $1.86 | €1.50 | |
| 211 | ![]() | Tyranitar ex | Lightning | 340 | Ultra Rare | $5.89 | €2.18 | |
| 212 | ![]() | Vespiquen ex | Psychic | 270 | Ultra Rare | $1.28 | €1.95 | |
| 213 | ![]() | Glimmora ex | Fighting | 270 | Ultra Rare | $1.13 | €1.11 | |
| 214 | ![]() | Absol ex | Darkness | 210 | Ultra Rare | $2.95 | €2.75 | |
| 215 | ![]() | Charizard ex | Darkness | 330 | Ultra Rare | $22.75 | €14.95 | |
| 216 | ![]() | Revavroom ex | Metal | 280 | Ultra Rare | $0.98 | €1.16 | |
| 217 | ![]() | Pidgeot ex | Colorless | 280 | Ultra Rare | $2.47 | €3.34 | |
| 218 | ![]() | Geeta | — | Ultra Rare | $1.23 | €2.10 | ||
| 219 | ![]() | Ortega | — | Ultra Rare | $1.35 | €1.07 | ||
| 220 | ![]() | Poppy | — | Ultra Rare | $1.33 | €1.37 | ||
| 221 | ![]() | Ryme | — | Ultra Rare | $0.96 | €1.21 | ||
| 222 | ![]() | Eiscue ex | Fire | 210 | Special Illustration Rare | $7.73 | €3.18 | |
| 223 | ![]() | Charizard ex | Darkness | 330 | Special Illustration Rare | $138.79 | €70.18 | |
| 224 | ![]() | Revavroom ex | Metal | 280 | Special Illustration Rare | $6.42 | €2.65 | |
| 225 | ![]() | Pidgeot ex | Colorless | 280 | Special Illustration Rare | $24.28 | €13.74 | |
| 226 | ![]() | Geeta | — | Special Illustration Rare | $3.33 | €2.98 | ||
| 227 | ![]() | Poppy | — | Special Illustration Rare | $3.66 | €2.85 | ||
| 228 | ![]() | Charizard ex | Darkness | 330 | Hyper Rare | $47.02 | €19.30 | |
| 229 | ![]() | Artazon | — | Hyper Rare | $1.63 | €2.66 | ||
| 230 | ![]() | Basic Fire Energy | — | Hyper Rare | $4.32 | €3.05 |






































































































































































































































