| Own | # | Card | Name | Type | HP | Rarity | Market (TCGplayer) | Last Sold (Cardmarket) |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Armaldo δ | Fighting, Metal | 110 | Rare Holo | $47.27 | €20.00 | |
| 2 | ![]() | Cradily δ | Darkness, Metal | 100 | Rare Holo | $24.62 | €11.00 | |
| 3 | ![]() | Deoxys δ | Darkness | 70 | Rare Holo | $68.75 | €11.32 | |
| 4 | ![]() | Deoxys δ | Metal | 80 | Rare Holo | $37.41 | €45.00 | |
| 5 | ![]() | Deoxys δ | Colorless | 70 | Rare Holo | $149.67 | €80.00 | |
| 6 | ![]() | Deoxys δ | Lightning | 60 | Rare Holo | $80.50 | €14.90 | |
| 7 | ![]() | Flygon δ | Grass, Metal | 110 | Rare Holo | $38.42 | €3.45 | |
| 8 | ![]() | Gyarados δ | Lightning, Metal | 90 | Rare Holo | $218.97 | €54.99 | |
| 9 | ![]() | Kabutops δ | Lightning | 100 | Rare Holo | $44.96 | €14.98 | |
| 10 | ![]() | Kingdra δ | Fire, Metal | 110 | Rare Holo | $61.16 | €11.00 | |
| 11 | ![]() | Latias δ | Fire | 70 | Rare Holo | $95.82 | €14.99 | |
| 12 | ![]() | Latios δ | Water | 80 | Rare Holo | $83.19 | €10.00 | |
| 13 | ![]() | Omastar δ | Psychic | 110 | Rare Holo | $19.58 | €5.50 | |
| 14 | ![]() | Pidgeot δ | Lightning, Metal | 100 | Rare Holo | $43.20 | €6.50 | |
| 15 | ![]() | Raichu δ | Metal | 70 | Rare Holo | $69.96 | €19.88 | |
| 16 | ![]() | Rayquaza δ | Water, Metal | 80 | Rare Holo | $223.93 | €45.00 | |
| 17 | ![]() | Vileplume δ | Psychic, Metal | 90 | Rare Holo | $27.66 | €5.00 | |
| 18 | ![]() | Absol | Darkness | 70 | Rare | $7.49 | €1.99 | |
| 19 | ![]() | Bellossom δ | Water | 100 | Rare | $3.46 | €4.25 | |
| 20 | ![]() | Blaziken | Fire | 100 | Rare | $4.73 | €1.00 | |
| 21 | ![]() | Latias δ | Fire | 70 | Rare | $16.74 | €13.50 | |
| 22 | ![]() | Latios δ | Water | 80 | Rare | $13.14 | €9.00 | |
| 23 | ![]() | Mawile | Metal | 60 | Rare | $4.44 | €0.80 | |
| 24 | ![]() | Mewtwo δ | Lightning | 70 | Rare | $39.90 | €30.00 | |
| 25 | ![]() | Nosepass | Fighting | 60 | Rare | $0.75 | €0.28 | |
| 26 | ![]() | Rayquaza δ | Fire | 80 | Rare | $65.34 | €10.00 | |
| 27 | ![]() | Regice | Water | 80 | Rare | $4.81 | €1.28 | |
| 28 | ![]() | Regirock | Fighting | 80 | Rare | $3.77 | €35.00 | |
| 29 | ![]() | Registeel | Metal | 80 | Rare | $4.18 | €1.50 | |
| 30 | ![]() | Relicanth | Water | 70 | Rare | $1.92 | €0.44 | |
| 31 | ![]() | Sableye | Darkness | 60 | Rare | $3.84 | €1.00 | |
| 32 | ![]() | Seviper | Grass | 70 | Rare | $1.71 | €0.20 | |
| 33 | ![]() | Torkoal | Fire | 80 | Rare | $1.43 | €1.90 | |
| 34 | ![]() | Zangoose | Colorless | 70 | Rare | $1.20 | €1.53 | |
| 35 | ![]() | Aerodactyl δ | Fire | 70 | Uncommon | $7.49 | €10.33 | |
| 36 | ![]() | Camerupt | Fire | 90 | Uncommon | $0.62 | €1.22 | |
| 37 | ![]() | Chimecho δ | Metal | 60 | Uncommon | $1.63 | €2.49 | |
| 38 | ![]() | Claydol | Psychic | 80 | Uncommon | $0.52 | €0.10 | |
| 39 | ![]() | Combusken | Fire | 70 | Uncommon | $0.66 | €0.79 | |
| 40 | ![]() | Donphan | Fighting | 80 | Uncommon | $0.73 | €0.15 | |
| 41 | ![]() | Exeggutor δ | Fighting | 80 | Uncommon | $3.79 | €2.00 | |
| 42 | ![]() | Gloom δ | Psychic | 70 | Uncommon | $2.20 | €3.99 | |
| 43 | ![]() | Golduck δ | Lightning | 70 | Uncommon | $2.85 | €0.49 | |
| 44 | ![]() | Holon's Castform | Colorless | 50 | Uncommon | $4.71 | €0.95 | |
| 45 | ![]() | Lairon | Metal | 80 | Uncommon | $1.07 | €0.22 | |
| 46 | ![]() | Manectric | Lightning | 80 | Uncommon | $1.06 | €1.89 | |
| 47 | ![]() | Masquerain | Grass | 70 | Uncommon | $0.83 | €0.50 | |
| 48 | ![]() | Persian δ | Darkness, Metal | 70 | Uncommon | $4.39 | €1.15 | |
| 49 | ![]() | Pidgeotto δ | Lightning | 70 | Uncommon | $3.12 | €2.25 | |
| 50 | ![]() | Primeape δ | Fire | 70 | Uncommon | $3.42 | €0.75 | |
| 51 | ![]() | Raichu | Lightning | 80 | Uncommon | $3.32 | €1.50 | |
| 52 | ![]() | Seadra δ | Fire | 70 | Uncommon | $2.08 | €0.90 | |
| 53 | ![]() | Sharpedo δ | Fighting | 70 | Uncommon | $1.85 | €0.40 | |
| 54 | ![]() | Vibrava δ | Grass | 80 | Uncommon | $2.00 | €0.68 | |
| 55 | ![]() | Whiscash | Fighting | 80 | Uncommon | $0.52 | €0.10 | |
| 56 | ![]() | Wobbuffet | Psychic | 70 | Uncommon | $1.27 | €0.20 | |
| 57 | ![]() | Anorith δ | Metal | 70 | Common | $0.69 | €0.05 | |
| 58 | ![]() | Aron | Metal | 40 | Common | $0.59 | €0.18 | |
| 59 | ![]() | Baltoy | Psychic | 50 | Common | $0.23 | €0.12 | |
| 60 | ![]() | Barboach | Fighting | 50 | Common | $0.31 | €0.25 | |
| 61 | ![]() | Carvanha δ | Fighting | 40 | Common | $0.55 | €0.63 | |
| 62 | ![]() | Corphish | Water | 50 | Common | $0.27 | €0.18 | |
| 63 | ![]() | Corphish | Water | 40 | Common | $0.39 | €1.50 | |
| 64 | ![]() | Electrike | Lightning | 40 | Common | $0.32 | €0.30 | |
| 65 | ![]() | Exeggcute δ | Fighting | 50 | Common | $0.56 | €0.23 | |
| 66 | ![]() | Horsea δ | Fire | 50 | Common | $0.87 | €0.15 | |
| 67 | ![]() | Kabuto δ | Lightning | 70 | Common | $2.30 | €0.83 | |
| 68 | ![]() | Lileep δ | Darkness | 80 | Common | $0.70 | €0.68 | |
| 69 | ![]() | Magikarp δ | Metal | 30 | Common | $4.30 | €2.18 | |
| 70 | ![]() | Mankey δ | Fire | 50 | Common | $0.57 | €0.36 | |
| 71 | ![]() | Meowth δ | Darkness, Metal | 50 | Common | $2.12 | €0.80 | |
| 72 | ![]() | Numel | Fire | 50 | Common | $0.45 | €0.90 | |
| 73 | ![]() | Oddish δ | Water | 40 | Common | $1.31 | €0.47 | |
| 74 | ![]() | Omanyte δ | Psychic | 70 | Common | $0.84 | €0.40 | |
| 75 | ![]() | Phanpy | Fighting | 50 | Common | $1.01 | €0.48 | |
| 76 | ![]() | Pichu δ | Metal | 50 | Common | $6.30 | €0.85 | |
| 77 | ![]() | Pidgey δ | Lightning | 40 | Common | $1.06 | €0.35 | |
| 78 | ![]() | Pikachu | Lightning | 50 | Common | $10.82 | €2.00 | |
| 79 | ![]() | Pikachu δ | Metal | 50 | Common | $12.20 | €3.25 | |
| 80 | ![]() | Poochyena | Darkness | 40 | Common | $0.53 | €1.00 | |
| 81 | ![]() | Psyduck δ | Lightning | 50 | Common | $21.03 | €1.50 | |
| 82 | ![]() | Surskit | Grass | 40 | Common | $0.35 | €0.05 | |
| 83 | ![]() | Torchic | Fire | 40 | Common | $0.58 | €0.10 | |
| 84 | ![]() | Trapinch δ | Grass | 50 | Common | $0.95 | €0.30 | |
| 85 | ![]() | Holon Adventurer | — | Uncommon | $0.92 | €0.28 | ||
| 86 | ![]() | Holon Fossil | — | Uncommon | $0.85 | €0.80 | ||
| 87 | ![]() | Holon Lake | — | Uncommon | $0.42 | €0.08 | ||
| 88 | ![]() | Mr. Stone's Project | — | Uncommon | $1.02 | €0.08 | ||
| 89 | ![]() | Professor Cozmo's Discovery | — | Uncommon | $0.51 | €0.02 | ||
| 90 | ![]() | Rare Candy | — | Uncommon | $9.86 | €1.99 | ||
| 91 | ![]() | Claw Fossil | 40 | Common | $0.44 | €0.20 | ||
| 92 | ![]() | Mysterious Fossil | 50 | Common | $0.43 | €0.18 | ||
| 93 | ![]() | Root Fossil | 40 | Common | $0.49 | €0.32 | ||
| 94 | ![]() | Darkness Energy | — | Rare | $1.24 | €0.40 | ||
| 95 | ![]() | Metal Energy | — | Rare | $1.12 | €1.05 | ||
| 96 | ![]() | Multi Energy | — | Rare | $1.77 | €2.85 | ||
| 97 | ![]() | Dark Metal Energy | — | Uncommon | $2.30 | €1.00 | ||
| 98 | ![]() | δ Rainbow Energy | — | Uncommon | $1.45 | €1.00 | ||
| 99 | ![]() | Crawdaunt ex | Water | 110 | Rare Holo EX | $57.06 | €59.99 | |
| 100 | ![]() | Mew ex | Psychic | 90 | Rare Holo EX | $512.44 | €78.00 | |
| 101 | ![]() | Mightyena ex | Darkness | 100 | Rare Holo EX | $60.71 | €65.00 | |
| 102 | ![]() | Gyarados ★ δ | Fire | 80 | Rare Holo Star | $1,200.00 | €949.00 | |
| 103 | ![]() | Mewtwo ★ | Psychic | 80 | Rare Holo Star | $5,000.00 | €613.00 | |
| 104 | ![]() | Pikachu ★ | Lightning | 60 | Rare Holo Star | $3,200.00 | €1,295.00 | |
| 105 | ![]() | Grass Energy | — | Rare Holo | $8.63 | €4.99 | ||
| 106 | ![]() | Fire Energy | — | Rare Holo | $10.08 | €2.70 | ||
| 107 | ![]() | Water Energy | — | Rare Holo | $9.09 | €2.50 | ||
| 108 | ![]() | Lightning Energy | — | Rare Holo | $8.01 | €1.70 | ||
| 109 | ![]() | Psychic Energy | — | Rare Holo | $11.51 | €4.95 | ||
| 110 | ![]() | Fighting Energy | — | Rare Holo | $9.62 | €1.99 | ||
| 111 | ![]() | Mew | Psychic | 50 | Rare Secret | $172.20 | €30.00 |















































































































