| Own | # | Card | Name | Type | HP | Rarity | Market (TCGplayer) | Last Sold (Cardmarket) |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Beedrill δ | Grass, Metal | 90 | Rare Holo | $42.26 | €11.87 | |
| 2 | ![]() | Crobat δ | Grass, Metal | 90 | Rare Holo | $21.54 | €10.00 | |
| 3 | ![]() | Dragonite δ | Lightning, Metal | 100 | Rare Holo | $207.79 | €60.00 | |
| 4 | ![]() | Espeon δ | Psychic, Metal | 70 | Rare Holo | $176.47 | €99.99 | |
| 5 | ![]() | Flareon δ | Fire, Metal | 70 | Rare Holo | $121.84 | €99.99 | |
| 6 | ![]() | Gardevoir δ | Psychic, Metal | 100 | Rare Holo | $92.00 | €14.91 | |
| 7 | ![]() | Jolteon δ | Lightning, Metal | 70 | Rare Holo | $183.71 | €8.00 | |
| 8 | ![]() | Latias δ | Lightning, Metal | 70 | Rare Holo | $125.81 | €19.98 | |
| 9 | ![]() | Latios δ | Lightning, Metal | 80 | Rare Holo | $135.67 | €69.99 | |
| 10 | ![]() | Marowak δ | Fighting, Metal | 80 | Rare Holo | $36.45 | €19.00 | |
| 11 | ![]() | Metagross δ | Lightning, Metal | 100 | Rare Holo | $58.76 | €20.00 | |
| 12 | ![]() | Mewtwo δ | Fire, Metal | 70 | Rare Holo | $327.99 | €68.66 | |
| 13 | ![]() | Rayquaza δ | Lightning, Metal | 90 | Rare Holo | $160.24 | €105.00 | |
| 14 | ![]() | Salamence δ | Fire, Metal | 110 | Rare Holo | $46.47 | €30.00 | |
| 15 | ![]() | Starmie δ | Water, Metal | 60 | Rare Holo | $34.64 | €20.95 | |
| 16 | ![]() | Tyranitar δ | Fire, Metal | 120 | Rare Holo | $142.35 | €6.98 | |
| 17 | ![]() | Umbreon δ | Darkness, Metal | 70 | Rare Holo | $349.44 | €250.00 | |
| 18 | ![]() | Vaporeon δ | Water, Metal | 70 | Rare Holo | $121.20 | €25.00 | |
| 19 | ![]() | Azumarill δ | Water, Metal | 80 | Rare | $8.98 | €1.70 | |
| 20 | ![]() | Azurill | Colorless | 50 | Rare | $9.68 | €3.75 | |
| 21 | ![]() | Holon's Electrode | Lightning | 70 | Rare | $2.85 | €0.50 | |
| 22 | ![]() | Holon's Magneton | Metal | 70 | Rare | $6.74 | €1.00 | |
| 23 | ![]() | Hypno | Psychic | 70 | Rare | $2.20 | €1.00 | |
| 24 | ![]() | Mightyena δ | Darkness, Metal | 70 | Rare | $8.22 | €70.00 | |
| 25 | ![]() | Porygon2 | Colorless | 70 | Rare | $3.04 | €0.50 | |
| 26 | ![]() | Rain Castform | Water | 70 | Rare | $3.44 | €2.90 | |
| 27 | ![]() | Sandslash δ | Fighting, Metal | 80 | Rare | $8.24 | €5.99 | |
| 28 | ![]() | Slowking | Water | 80 | Rare | $3.83 | €2.22 | |
| 29 | ![]() | Snow-cloud Castform | Water | 70 | Rare | $4.08 | €1.95 | |
| 30 | ![]() | Starmie δ | Water, Metal | 70 | Rare | $11.12 | €2.44 | |
| 31 | ![]() | Sunny Castform | Fire | 70 | Rare | $4.65 | €1.00 | |
| 32 | ![]() | Swellow | Colorless | 70 | Rare | $0.61 | €0.74 | |
| 33 | ![]() | Weezing | Grass | 70 | Rare | $1.25 | €0.29 | |
| 34 | ![]() | Castform | Colorless | 60 | Uncommon | $2.79 | €6.00 | |
| 35 | ![]() | Ditto | Colorless | 60 | Uncommon | $60.18 | €8.70 | |
| 36 | ![]() | Ditto | Grass | 60 | Uncommon | $103.34 | €31.23 | |
| 37 | ![]() | Ditto | Fire | 60 | Uncommon | $59.14 | €8.32 | |
| 38 | ![]() | Ditto | Psychic | 60 | Uncommon | $47.90 | €11.46 | |
| 39 | ![]() | Ditto | Lightning | 60 | Uncommon | $73.12 | €29.50 | |
| 40 | ![]() | Ditto | Water | 60 | Uncommon | $64.20 | €32.00 | |
| 41 | ![]() | Dragonair δ | Lightning | 70 | Uncommon | $6.65 | €3.95 | |
| 42 | ![]() | Dragonair δ | Lightning | 70 | Uncommon | $9.63 | €10.75 | |
| 43 | ![]() | Golbat | Grass | 70 | Uncommon | $1.00 | €0.30 | |
| 44 | ![]() | Hariyama | Fighting | 80 | Uncommon | $1.88 | €1.50 | |
| 45 | ![]() | Illumise | Grass | 60 | Uncommon | $1.62 | €0.50 | |
| 46 | ![]() | Kakuna | Grass | 60 | Uncommon | $2.15 | €1.99 | |
| 47 | ![]() | Kirlia | Psychic | 70 | Uncommon | $2.25 | €1.12 | |
| 48 | ![]() | Magneton | Lightning | 80 | Uncommon | $1.67 | €0.34 | |
| 49 | ![]() | Metang δ | Lightning | 80 | Uncommon | $4.19 | €20.00 | |
| 50 | ![]() | Persian | Colorless | 80 | Uncommon | $3.04 | €0.65 | |
| 51 | ![]() | Pupitar δ | Fire | 70 | Uncommon | $2.56 | €1.72 | |
| 52 | ![]() | Rapidash | Fire | 70 | Uncommon | $2.00 | €0.50 | |
| 53 | ![]() | Shelgon δ | Fire | 80 | Uncommon | $1.41 | €0.22 | |
| 54 | ![]() | Shelgon δ | Fire | 70 | Uncommon | $2.92 | €0.45 | |
| 55 | ![]() | Skarmory | Metal | 70 | Uncommon | $2.64 | €0.25 | |
| 56 | ![]() | Volbeat | Grass | 60 | Uncommon | $0.98 | €0.31 | |
| 57 | ![]() | Bagon δ | Fire | 50 | Common | $0.53 | €0.25 | |
| 58 | ![]() | Bagon δ | Fire | 50 | Common | $1.02 | €0.70 | |
| 59 | ![]() | Beldum δ | Lightning | 50 | Common | $0.99 | €0.56 | |
| 60 | ![]() | Cubone | Fighting | 50 | Common | $4.75 | €0.79 | |
| 61 | ![]() | Ditto | Fire | 60 | Common | $44.49 | €13.63 | |
| 62 | ![]() | Ditto | Fighting | 60 | Common | $26.81 | €1.90 | |
| 63 | ![]() | Ditto | Lightning | 60 | Common | $70.36 | €9.95 | |
| 64 | ![]() | Ditto | Water | 60 | Common | $55.96 | €6.85 | |
| 65 | ![]() | Dratini δ | Lightning | 50 | Common | $3.17 | €1.00 | |
| 66 | ![]() | Dratini δ | Lightning | 50 | Common | $3.26 | €3.00 | |
| 67 | ![]() | Drowzee | Psychic | 50 | Common | $3.32 | €3.90 | |
| 68 | ![]() | Eevee δ | Metal | 50 | Common | $8.59 | €3.49 | |
| 69 | ![]() | Eevee | Colorless | 50 | Common | $8.25 | €7.00 | |
| 70 | ![]() | Holon's Magnemite | Metal | 40 | Common | $1.64 | €0.20 | |
| 71 | ![]() | Holon's Voltorb | Lightning | 40 | Common | $0.56 | €0.04 | |
| 72 | ![]() | Koffing | Grass | 50 | Common | $1.97 | €0.02 | |
| 73 | ![]() | Larvitar δ | Fire | 50 | Common | $1.67 | €0.94 | |
| 74 | ![]() | Magnemite | Lightning | 50 | Common | $0.42 | €0.30 | |
| 75 | ![]() | Makuhita | Fighting | 50 | Common | $0.92 | €0.16 | |
| 76 | ![]() | Marill | Water | 50 | Common | $1.04 | €0.15 | |
| 77 | ![]() | Meowth | Colorless | 50 | Common | $1.14 | €0.35 | |
| 78 | ![]() | Ponyta | Fire | 50 | Common | $0.58 | €0.12 | |
| 79 | ![]() | Poochyena | Darkness | 50 | Common | $1.23 | €0.09 | |
| 80 | ![]() | Porygon | Colorless | 50 | Common | $0.57 | €0.09 | |
| 81 | ![]() | Ralts | Psychic | 50 | Common | $1.42 | €2.50 | |
| 82 | ![]() | Sandshrew | Fighting | 50 | Common | $3.65 | €5.00 | |
| 83 | ![]() | Slowpoke | Water | 50 | Common | $3.01 | €0.20 | |
| 84 | ![]() | Staryu | Water | 50 | Common | $0.75 | €0.45 | |
| 85 | ![]() | Staryu | Water | 50 | Common | $0.60 | €0.35 | |
| 86 | ![]() | Taillow | Colorless | 40 | Common | $0.48 | €1.51 | |
| 87 | ![]() | Weedle | Grass | 50 | Common | $0.62 | €0.20 | |
| 88 | ![]() | Zubat | Grass | 50 | Common | $0.88 | €0.04 | |
| 89 | ![]() | Dual Ball | — | Uncommon | $0.52 | €0.32 | ||
| 90 | ![]() | Great Ball | — | Uncommon | $0.71 | €0.10 | ||
| 91 | ![]() | Holon Farmer | — | Uncommon | $2.19 | €1.00 | ||
| 92 | ![]() | Holon Lass | — | Uncommon | $0.89 | €0.55 | ||
| 93 | ![]() | Holon Mentor | — | Uncommon | $4.77 | €3.98 | ||
| 94 | ![]() | Holon Research Tower | — | Uncommon | $0.84 | €1.28 | ||
| 95 | ![]() | Holon Researcher | — | Uncommon | $0.88 | €0.48 | ||
| 96 | ![]() | Holon Ruins | — | Uncommon | $1.48 | €3.50 | ||
| 97 | ![]() | Holon Scientist | — | Uncommon | $5.48 | €2.06 | ||
| 98 | ![]() | Holon Transceiver | — | Uncommon | $28.33 | €8.00 | ||
| 99 | ![]() | Master Ball | — | Uncommon | $0.47 | €0.15 | ||
| 100 | ![]() | Super Scoop Up | — | Uncommon | $0.76 | €0.35 | ||
| 101 | ![]() | Potion | — | Common | $0.29 | €0.02 | ||
| 102 | ![]() | Switch | — | Common | $0.29 | €0.35 | ||
| 103 | ![]() | Darkness Energy | — | Rare | $1.28 | €1.98 | ||
| 104 | ![]() | Holon Energy FF | — | Rare | $1.36 | €0.68 | ||
| 105 | ![]() | Holon Energy GL | — | Rare | $1.85 | €1.00 | ||
| 106 | ![]() | Holon Energy WP | — | Rare | $1.83 | €0.50 | ||
| 107 | ![]() | Metal Energy | — | Rare | $0.63 | €0.40 | ||
| 108 | ![]() | Flareon ex | Fire | 110 | Rare Holo EX | $249.99 | €65.00 | |
| 109 | ![]() | Jolteon ex | Lightning | 100 | Rare Holo EX | $209.95 | €60.00 | |
| 110 | ![]() | Vaporeon ex | Water | 120 | Rare Holo EX | $256.49 | €120.00 | |
| 111 | ![]() | Groudon ★ | Fighting | 90 | Rare Holo Star | $1,019.99 | €290.00 | |
| 112 | ![]() | Kyogre ★ | Water | 90 | Rare Holo Star | $1,800.98 | €350.00 | |
| 113 | ![]() | Metagross ★ | Metal | 90 | Rare Holo Star | $951.99 | €600.00 | |
| 114 | ![]() | Azumarill | Water | 70 | Rare Secret | $62.66 | €10.00 |


















































































































