| Own | # | Card | Name | Type | HP | Rarity | Market (TCGplayer) | Last Sold (Cardmarket) |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aggron | Metal | 110 | Rare Holo | $26.89 | €19.99 | |
| 2 | ![]() | Beautifly | Grass | 80 | Rare Holo | $20.32 | €8.95 | |
| 3 | ![]() | Blaziken | Fire | 100 | Rare Holo | $70.74 | €24.90 | |
| 4 | ![]() | Camerupt | Fire | 90 | Rare Holo | $9.86 | €14.99 | |
| 5 | ![]() | Delcatty | Colorless | 70 | Rare Holo | $26.49 | €3.00 | |
| 6 | ![]() | Dustox | Grass | 90 | Rare Holo | $16.17 | €8.00 | |
| 7 | ![]() | Gardevoir | Psychic | 100 | Rare Holo | $53.14 | €40.00 | |
| 8 | ![]() | Hariyama | Fighting | 90 | Rare Holo | $11.82 | €2.81 | |
| 9 | ![]() | Manectric | Lightning | 70 | Rare Holo | $17.27 | €4.49 | |
| 10 | ![]() | Mightyena | Darkness | 70 | Rare Holo | $23.90 | €7.00 | |
| 11 | ![]() | Sceptile | Grass | 120 | Rare Holo | $80.03 | €20.99 | |
| 12 | ![]() | Slaking | Colorless | 120 | Rare Holo | $19.42 | €9.00 | |
| 13 | ![]() | Swampert | Water | 110 | Rare Holo | $57.88 | €30.00 | |
| 14 | ![]() | Wailord | Water | 120 | Rare Holo | $40.91 | €20.00 | |
| 15 | ![]() | Blaziken | Fire | 110 | Rare | $3.30 | €1.00 | |
| 16 | ![]() | Breloom | Grass | 70 | Rare | $1.95 | €0.25 | |
| 17 | ![]() | Donphan | Fighting | 80 | Rare | $1.78 | €1.24 | |
| 18 | ![]() | Nosepass | Fighting | 60 | Rare | $1.34 | €2.07 | |
| 19 | ![]() | Pelipper | Water | 70 | Rare | $1.16 | €0.29 | |
| 20 | ![]() | Sceptile | Grass | 100 | Rare | $9.17 | €0.84 | |
| 21 | ![]() | Seaking | Water | 70 | Rare | $0.91 | €0.50 | |
| 22 | ![]() | Sharpedo | Water | 70 | Rare | $2.67 | €3.50 | |
| 23 | ![]() | Swampert | Water | 100 | Rare | $4.02 | €1.30 | |
| 24 | ![]() | Weezing | Grass | 80 | Rare | $1.92 | €1.14 | |
| 25 | ![]() | Aron | Metal | 50 | Uncommon | $2.90 | €0.50 | |
| 26 | ![]() | Cascoon | Grass | 70 | Uncommon | $2.59 | €1.00 | |
| 27 | ![]() | Combusken | Fire | 70 | Uncommon | $1.08 | €0.58 | |
| 28 | ![]() | Combusken | Fire | 80 | Uncommon | $2.72 | €1.78 | |
| 29 | ![]() | Delcatty | Colorless | 80 | Uncommon | $1.38 | €0.20 | |
| 30 | ![]() | Electrike | Lightning | 50 | Uncommon | $1.42 | €4.50 | |
| 31 | ![]() | Grovyle | Grass | 70 | Uncommon | $1.46 | €0.76 | |
| 32 | ![]() | Grovyle | Grass | 80 | Uncommon | $3.85 | €2.23 | |
| 33 | ![]() | Hariyama | Fighting | 80 | Uncommon | $0.62 | €2.00 | |
| 34 | ![]() | Kirlia | Psychic | 70 | Uncommon | $2.11 | €1.00 | |
| 35 | ![]() | Kirlia | Psychic | 70 | Uncommon | $2.00 | €1.00 | |
| 36 | ![]() | Lairon | Metal | 70 | Uncommon | $2.50 | €1.00 | |
| 37 | ![]() | Lairon | Metal | 80 | Uncommon | $2.19 | €1.95 | |
| 38 | ![]() | Linoone | Colorless | 70 | Uncommon | $2.18 | €4.50 | |
| 39 | ![]() | Manectric | Lightning | 70 | Uncommon | $1.58 | €2.75 | |
| 40 | ![]() | Marshtomp | Water | 70 | Uncommon | $1.75 | — | |
| 41 | ![]() | Marshtomp | Water | 80 | Uncommon | $5.38 | €1.80 | |
| 42 | ![]() | Mightyena | Darkness | 70 | Uncommon | $1.83 | €3.00 | |
| 43 | ![]() | Silcoon | Grass | 60 | Uncommon | $1.96 | €0.57 | |
| 44 | ![]() | Skitty | Colorless | 40 | Uncommon | $6.71 | €2.00 | |
| 45 | ![]() | Slakoth | Colorless | 40 | Uncommon | $2.93 | €1.45 | |
| 46 | ![]() | Swellow | Colorless | 70 | Uncommon | $1.27 | €1.45 | |
| 47 | ![]() | Vigoroth | Colorless | 70 | Uncommon | $1.51 | €1.12 | |
| 48 | ![]() | Wailmer | Water | 80 | Uncommon | $1.44 | €0.51 | |
| 49 | ![]() | Aron | Metal | 40 | Common | $0.93 | €0.10 | |
| 50 | ![]() | Aron | Metal | 50 | Common | $0.89 | €0.03 | |
| 51 | ![]() | Carvanha | Water | 40 | Common | $0.95 | €0.19 | |
| 52 | ![]() | Electrike | Lightning | 50 | Common | $0.61 | €0.08 | |
| 53 | ![]() | Electrike | Lightning | 50 | Common | $0.62 | €0.19 | |
| 54 | ![]() | Koffing | Grass | 50 | Common | $0.82 | €0.10 | |
| 55 | ![]() | Goldeen | Water | 50 | Common | $0.60 | €0.25 | |
| 56 | ![]() | Makuhita | Fighting | 50 | Common | $0.32 | €0.50 | |
| 57 | ![]() | Makuhita | Fighting | 50 | Common | $0.61 | €0.20 | |
| 58 | ![]() | Makuhita | Fighting | 50 | Common | $0.87 | €0.20 | |
| 59 | ![]() | Mudkip | Water | 50 | Common | $4.92 | €1.45 | |
| 60 | ![]() | Mudkip | Water | 50 | Common | $1.83 | €2.49 | |
| 61 | ![]() | Numel | Fire | 50 | Common | $0.83 | €0.65 | |
| 62 | ![]() | Phanpy | Fighting | 50 | Common | $1.79 | €0.22 | |
| 63 | ![]() | Poochyena | Darkness | 40 | Common | $0.78 | €1.22 | |
| 64 | ![]() | Poochyena | Darkness | 50 | Common | $1.06 | €0.95 | |
| 65 | ![]() | Poochyena | Darkness | 50 | Common | $0.90 | €0.28 | |
| 66 | ![]() | Ralts | Psychic | 50 | Common | $1.24 | €0.15 | |
| 67 | ![]() | Ralts | Psychic | 50 | Common | $2.29 | €0.49 | |
| 68 | ![]() | Ralts | Psychic | 50 | Common | $2.17 | €0.35 | |
| 69 | ![]() | Shroomish | Grass | 40 | Common | $0.53 | €0.20 | |
| 70 | ![]() | Skitty | Colorless | 40 | Common | $0.79 | €0.10 | |
| 71 | ![]() | Skitty | Colorless | 50 | Common | $2.03 | €0.50 | |
| 72 | ![]() | Taillow | Colorless | 40 | Common | $0.55 | €0.13 | |
| 73 | ![]() | Torchic | Fire | 40 | Common | $1.14 | €3.00 | |
| 74 | ![]() | Torchic | Fire | 50 | Common | $2.02 | €2.00 | |
| 75 | ![]() | Treecko | Grass | 40 | Common | $0.70 | €1.28 | |
| 76 | ![]() | Treecko | Grass | 40 | Common | $2.15 | €0.20 | |
| 77 | ![]() | Wingull | Water | 40 | Common | $0.46 | €0.10 | |
| 78 | ![]() | Wurmple | Grass | 50 | Common | $1.31 | €0.18 | |
| 79 | ![]() | Zigzagoon | Colorless | 40 | Common | $1.24 | €0.08 | |
| 80 | ![]() | Energy Removal 2 | — | Uncommon | $0.43 | €0.50 | ||
| 81 | ![]() | Energy Restore | — | Uncommon | $0.52 | €0.24 | ||
| 82 | ![]() | Energy Switch | — | Uncommon | $2.30 | €0.50 | ||
| 83 | ![]() | Lady Outing | — | Uncommon | $0.65 | €0.30 | ||
| 84 | ![]() | Lum Berry | — | Uncommon | $0.59 | €0.50 | ||
| 85 | ![]() | Oran Berry | — | Uncommon | $0.68 | €19.96 | ||
| 86 | ![]() | Poké Ball | — | Uncommon | $0.45 | €0.28 | ||
| 87 | ![]() | Pokémon Reversal | — | Uncommon | $1.86 | €1.00 | ||
| 88 | ![]() | PokéNav | — | Uncommon | $0.36 | €0.89 | ||
| 89 | ![]() | Professor Birch | — | Uncommon | $0.42 | €0.11 | ||
| 90 | ![]() | Energy Search | — | Common | $0.21 | €0.14 | ||
| 91 | ![]() | Potion | — | Common | $0.23 | €0.13 | ||
| 92 | ![]() | Switch | — | Common | $0.50 | €0.25 | ||
| 93 | ![]() | Darkness Energy | — | Rare | $1.30 | €7.00 | ||
| 94 | ![]() | Metal Energy | — | Rare | $0.97 | €0.00 | ||
| 95 | ![]() | Rainbow Energy | — | Rare | $1.40 | €0.25 | ||
| 96 | ![]() | Chansey ex | Colorless | 120 | Rare Holo EX | $58.66 | €7.98 | |
| 97 | ![]() | Electabuzz ex | Lightning | 90 | Rare Holo EX | $56.21 | €6.99 | |
| 98 | ![]() | Hitmonchan ex | Fighting | 90 | Rare Holo EX | $77.63 | €22.00 | |
| 99 | ![]() | Lapras ex | Water | 110 | Rare Holo EX | $118.32 | €19.99 | |
| 100 | ![]() | Magmar ex | Fire | 90 | Rare Holo EX | $62.99 | €15.48 | |
| 101 | ![]() | Mewtwo ex | Psychic | 100 | Rare Holo EX | $310.73 | €349.00 | |
| 102 | ![]() | Scyther ex | Grass | 80 | Rare Holo EX | $102.25 | €55.00 | |
| 103 | ![]() | Sneasel ex | Darkness | 80 | Rare Holo EX | $85.24 | €39.99 | |
| 104 | ![]() | Grass Energy | — | Common | $0.31 | €50.00 | ||
| 105 | ![]() | Fighting Energy | — | Common | $0.35 | €0.03 | ||
| 106 | ![]() | Water Energy | — | Common | $0.41 | €20.00 | ||
| 107 | ![]() | Psychic Energy | — | Common | $0.98 | €44.00 | ||
| 108 | ![]() | Fire Energy | — | Common | $0.34 | €8.00 | ||
| 109 | ![]() | Lightning Energy | — | Common | $0.34 | €0.10 |













































































































